Unreserved (passenger) Trains Running in Kerala
A complete list and basic timetable of all passenger/MEMU trains in Kerala
This page contains the list and basic schedules of all short-distance day-time trains with unreserved seating currently running in the Trivandrum and Palakkad divisions of Southern Railway in the state of Kerala (and a small length in Tamil Nadu and Karnataka). The trains given in this list includes all day-time commuter express trains (like Venad, Parasuram, Executive, Intercity, etc.), all MEMU train services and all (former) Passenger trains that are currently running.
Please note that all the trains in the list are being run as express trains. Most of these trains were running as passenger or MEMU services earlier now run with a ‘0’ in the beginning of their numbers indicating that they are special trains.
These lists do not include long-distance trains that are running with predominantly sleeper accommodation and may or may not have unreserved coaches attached to them. These are only the list of trains that you can directly board with an unreserved (UR) ticket, including passenger, MEMU and commuter express trains.
Note: The timetables were updated as of October 08 2024.
All these trains given in the list have all or majorly unreserved (general) coaches. You can board all these trains with a general (unreserved) ticket purchased from a railway station during the day time. (For example, from Kottayam to Ernakulam or from Trivandrum to Kollam or from Ernakulam to Thrissur or Kozhikode to Kannur). Reservation is not required for these trains though some have it available indicated in the timetable. Reserved tickets can be purchased through IRCTC.
For a full list of trains please check IRCTC or NTES. You can also check the running status of trains on websites like NTES or Railyatri or on private apps like “Where’s My Train”.
Please also note:
- Many trains that were previously (pre-COVID) running as passenger services have been permanently converted to Express category.
- All previously passenger and MEMU services are running as “Express specials” with Express train fare.
- Earlier “passenger” season tickets are still valid for use in these trains.
- Unreserved tickets can be bought from the counters at railway stations, ATVM machines or via the UTS mobile app.
- In addition to these de-reserved sleeper coaches in long-distance express trains are also available.
- Unreserved Sleeper class tickets (SLUR) for day time travel in Sleeper coaches are being issued only for DOWN trains (trains towards the south).
- Stoppages differ for different trains. Click on the train number to view full timetable. Most MEMU trains with numbers starting with ‘0’ stop at most stations enroute.
Day-time short-distance unreserved trains in the Trivandrum – Ernakulam sector
Nagercoil – Thiruvananthapuram – Kollam – Kayamkulam – Kottayam/Alappuzha – Ernakulam
Train No | Train Name | NCJ | TVC | QLN | KYJ | KTYM | ALLP | ERS | ERN |
---|---|---|---|---|---|---|---|---|---|
16326 R | Kottayam – Ernakulam – Nilambur | 0515 | 0640 | ||||||
06014 | Kollam – Alappuzha MEMU | 0345 | 0438 | 0550 | |||||
16606 R C | Ernad Express | 0335 | 0438 | 0520 | 0615 | 0640 | — | ||
06444 | Kollam – Kottayam – Ernakulam MEMU | 0420 | 0515 | 0625 | 0810 | ||||
16791 R | Palaruvi Express | 0450 | 0545 | 0700 | 0840 | ||||
06169 | Kollam – Kottayam – Ernakulam MEMU | 0555 | 0658 | 0800 | 0935 | ||||
06016 | Alappuzha – Ernakulam MEMU | 0725 | 0900 | ||||||
16302 R C | Venad Express | 0525 | 0638 | 0722 | 0830 | 0950 | |||
16650 R C | Parasuram Express | 0410 | 0615 | 0726 | 0810 | 0920 | 1055 | ||
06450 | Kayamkulam – Alappuzha – Ernakulam | 0850 | 0940 | 1130 | |||||
06768 | Kollam – Kottayam – Ernakulam MEMU | 0800 | 0855 | 1000 | 1200 | ||||
16729 R C | Madurai – Nagercoil – TVC – Kollam – Punalur | 0440 | 0620 | 0830 | |||||
06770 | Kollam – Alappuzha | 0905 | 0958 | 1115 | |||||
06426 | Nagercoil – Thiruvananthapuram – Kollam | 0625 | 0825 | 1020 | |||||
06778 | Kollam – Kottayam – Ernakulam MEMU | 1100 | 1155 | 1303 | 1450 | ||||
06430 | Nagercoil – Thiruvananthapuram | 0755 | 0935 | ||||||
16310 | Kayamkulam – Kottayam – Ernakulam | 1520 | 1625 | 1750 | |||||
06786 | Kollam – Kottayam | 1435 | 1528 | 1655 | |||||
06434 | Kottayam – Ernakulam | 1720 | 1845 | ||||||
06452 | Alappuzha – Ernakulam | 1800 | 1935 | ||||||
16366 | Nagercoil – Thiruvananthapuram- Kottayam | 1300 | 1435 | 1700 | 1755 | 1935 | |||
16342 R C | Intercity Express | 1730 | 1836 | 1925 | 2025 | 2145 | — | ||
06640 | Kanniyakumari – Trivandrum – Kollam – Punalur | 1530 | 1735 | 1840 | |||||
16304 R C | Vanchinad Express | 1745 | 1900 | 1955 | 2110 | 2305 | |||
16327 | Punalur – Kollam – KTYM – Guruvayur | 1945 | 2035 | 2145 | 2335 | ||||
06424 | Thiruvananthapuram – Kollam | 1755 | 1950 | ||||||
06442 | Kollam – Kottayam – Ernakulam MEMU | 2105 | 2158 | 2300 | 0030 | ||||
06773 | Kanniyakumari – Trivandrum – Kollam MEMU | 1628 | 1850 | 2125 | |||||
06428 | Nagercoil – Thiruvananthapuram | 1820 | 2020 |
Ernakulam – Alappuzha/Kottayam – Kayamkulam – Kollam – Thiruvananthapuram – Nagercoil
Train No | Train Name | ERN | ERS | ALLP | KTYM | KYJ | QLN | TVC | NCJ |
---|---|---|---|---|---|---|---|---|---|
06433 | Thiruvananthapuram – Nagercoil | 0650 | 0845 | ||||||
06423 | Kollam – Thiruvananthapuram | 0650 | 0845 | ||||||
06431 | Kottayam – Kollam | 0530 | 0640 | 0750 | |||||
06639 | Punalur – Kollam – TVC – Nagercoil | 0755 | 0925 | 1135 | |||||
16303 R C | Vanchinad Express | 0505 | 0625 | 0730 | 0823 | 1000 | |||
16341 R C | Intercity Express | — | 0520 | 0635 | 0722 | 0813 | 0945 | ||
06777 | Ernakulam – Kottayam – Kollam MEMU | 0600 | 0730 | 0835 | 1000 | ||||
06453 | Ernakulam – Kottayam | 0720 | 0855 | ||||||
06449 | Ernakulam – Alappuzha | 0720 | 0900 | ||||||
16328 R | Guruvayur – ERN – Kottayam – QLN – Punalur | 0805 | 0945 | 1050 | 1210 | ||||
16309 | Ernakulam – Kottayam – Kayamkulam | 0845 | 1010 | 1135 | |||||
06772 | Kollam – Thiruvananthapuram – Kanniyakumari MEMU | 1135 | 1310 | 1450 | |||||
06170 | Ernakulam – Kottayam – Kollam MEMU | 0950 | 1110 | 1215 | 1330 | ||||
06429 | Thiruvananthapuram – Nagercoil | 1340 | 1625 | ||||||
06427 | Kollam – Thiruvananthapuram – Nagercoil | 1535 | 1710 | 1925 | |||||
06425 | Kollam – Thiruvananthapuram | 1555 | 1745 | ||||||
06435 | Thiruvananthapuram – Nagercoil | 1800 | 1955 | ||||||
06769 | Ernakulam – Kottayam – Kollam MEMU | 1335 | 1500 | 1606 | 1720 | ||||
16649 R C | Parasuram Express | 1355 | 1525 | 1635 | 1725 | 1845 | 2055 | ||
16730 | Punalur – Kollam – TVC – NCJ – Madurai | 1825 | 2010 | 2240 | |||||
06013 | Alappuzha – Kollam | 1730 | 1820 | 1925 | |||||
16605 R C | Ernad Express | — | 1620 | 1745 | 1845 | 1945 | 2050 | ||
06785 | Kottayam – Kollam | 1740 | 1855 | 2005 | |||||
16301 R C | Venad Express | 1720 | 1830 | 1940 | 2030 | 2200 | |||
06451 | Ernakulam – Alappuzha – Kayamkulam | 1800 | 1954 | 2105 | |||||
06443 | Ernakulam – Kottayam – Kollam MEMU | 1815 | 1945 | 2055 | 2215 | ||||
16792 R | Palaruvi Express | 1840 | 2005 | 2112 | 2310 | ||||
06441 | Ernakulam – Alappuzha – Kollam MEMU | 2010 | 2120 | 2215 | 2335 | ||||
16325 R | Nilambur Road – Ernakulam – Kottayam | 2000 | 2210 |
Stations served: Nagercoil Jn, Nagercoil Town, Virani Alur, Eraniel, Palliyadi, Kulitturai, Kulitturai West, Parassala, Dhanuvachapuram, Amaravila, Neyyattinkara, Balaramapuram, Nemom, Thiruvananthapuram Central, Thiruvananthapuram Petta, Thiruvananthapuram Kochuveli, Kazhakuttom, Kaniyapuram, Murukkampuzha, Perunguzhi, Chirayinkeezhu, Kadakkavur, Akathumuri, Varkala Sivagiri, Edava, Kappil, Paravur, Mayyanad, Iravipuram, Kollam Jn., Perinad, Munrothuruthu, Sathamkotta, Karunagapalli, Ochira, Kayamkulam Jn., / Mavelikara, Cheriyanad, Chengannur, Thiruvalla, Changanasserry, Chingavanam, Kottayam, Kumaranallur H, Ettumanoor, Kuruppanthara, Kaduthuruthi H, Vaikom Road, Piravam Road, Kanjiramittam, Mulanthruruthi, Chottanikkara Road, Thrippunithura Ernakulam Town / Cheppad H, Harippad, Karuvatta H, Takazhi, Ambalapuzha, Punnapra, Alappuzha, Tumboli, Kalavur H, Mararikulam, Tiruvizha, Cherthala, Vayalar, Turavur, Ezhupunna, Aroor H, Kumbalam, Tirunettur / Ernakulam Jn.
Day time short distance unreserved trains in the Ernakulam – Shoranur section
Nilambur – Shoranur / Guruvayur – Thrissur – Aluva – Ernakulam
Train No | Train Name | NIL | SRR | PGT | GUV | TCR | ERN | ERS |
---|---|---|---|---|---|---|---|---|
16341 R C | Intercity Express | 0325 | 0350 | — | 0515 | |||
06017 | Shoranur – Ernakulam MEMU | 0430 | 0520 | 0707 | 0745 | |||
16328 R | Guruvayur – Ernakulam – Punalur | 0550 | 0620 | 0800 | ||||
06439 | Guruvayur – Ernakulam | 0650 | 0715 | 0905 | 0925 | |||
06797 | Palakkad – Thrissur – Ernakulam MEMU | 0720 | 0855 | 1036 | 1115 | |||
16308 | Kannur – Ernakulam – Alappuzha Executive | 0845 | 0935 | 1105 | 1120 | |||
16649 R C | Parasuram Express | 1115 | 1210 | 1350 | ||||
06447 | Guruvayur – Ernakulam | 1330 | 1355 | 1550 | 1625 | |||
16605 R C | Ernad Express | 1330 | 1430 | — | 1615 | |||
16301 R C | Venad Express | 1435 | 1510 | 1720 | ||||
16792 R | Palaruvi Express | 1605 | 1710 | 1840 | ||||
16325 R | Nilambur Road – Ernakulam – Kottayam | 1650 | 1740 | 1945 | ||||
16306 R C | Kannur – Ernakulam Intercity | 1755 | 1835 | 2000 | 2050 |
Ernakulam – Aluva – Thrissur – Palakkad / Guruvayur / Shoranur – Nilambur
Train No | Train name | ERS | ERN | AWY | TCR | GUV | PGT | SRR | NIL |
---|---|---|---|---|---|---|---|---|---|
Train No | Train name | ERS | ERN | AWY | TCR | GUV | PGT | SRR | NIL |
06471 | Palakkad – Shoranur – Nilambur Road | 0555 | 0705 | 0850 | |||||
16305 R C | Ernakulam – Kannur Intercity | 0600 | — | 0620 | 0715 | 0810 | |||
06467 | Shoranur – Nilambur Road | 0900 | 1040 | ||||||
06438 | Ernakulam – Guruvayur | 0610 | 0619 | 0645 | 0755 | 0845 | |||
16326 R | Kottayam – Ernakulam – Nilambur Road | 0645 | 0712 | 0825 | 1020 | 1145 | |||
16606 R C | Ernad Express | 0745 | — | 0815 | 0905 | 1045 | |||
16791 R | Palaruvi Express | 0850 | 0912 | 1000 | 1200 | ||||
16302 R C | Venad Express | 1010 | 1018 | 1040 | 1135 | 1320 | |||
16650 R C | Parasuram Express | 1100 | 1122 | 1225 | 1405 | ||||
06465 | Shoranur – Nilambur Road | 1405 | 1545 | ||||||
06473 | Shoranur – Nilambur Road | 1755 | 1935 | ||||||
06798 | Ernakulam – Thrissur – Palakkad MEMU | 1445 | 1454 | 1524 | 1640 | 1850 | |||
16307 R C | Alappuzha – Ernakulam – Kannur Executive | 1555 | 1604 | 1626 | 1745 | 1915 | |||
06475 | Shoranur – Nilambur Road | 2010 | 2200 | ||||||
06018 | Ernakulam – Shoranur MEMU | 1745 | 1745 | 1819 | 1934 | 2040 | |||
06448 | Ernakulam – Guruvayur | 1950 | 1959 | 2023 | 2135 | 2230 | |||
16342 R C | Intercity Express | 2145 | — | 2210 | 2315 | 0025 | |||
16327 R | Punalur – Ernakulam – Guruvayur | 2335 | 0005 | 0145 | 0125 | 0210 |
Stations served: Ernakulam Jn., Ernakukam Town, Idapalli, Kalamasserry, Aluva, Chovvara, Angamaly, Koratti Angadi, Divine Nagar, Chalakudy, Irinjalakkuda, Nellayi, Ollur, Thrissur, Punkunnam, / Guruvayur, / Mulangunnathukavu, Wadakkancherry, Mullurkarai, Vallathol Nagar, Shoranur.
Day time short distance unreserved trains in the Malabar sector
Coimbatore – Palakkad – Shoranur – Kozhikode – Kannur – Kasargod – Mangalore
Train no | Train name | CBE | PGT | SRR | CLT | CAN | KGQ | MAQ |
---|---|---|---|---|---|---|---|---|
06491 | Chervattur – Kasargod – Mangalore | 0645 | 0830 | |||||
06477 | Kannur – Mangalore | 0740 | 0935 | 1055 | ||||
06023 | Shoranur – Kannur MEMU | 0500 | 0645 | 0910 | ||||
16609 | Thrissur – Shoranur – Kannur | 0730 | 0935 | 1205 | ||||
22610 R C | Coimbatore – Kozhikode – Mangalore SF | 0600 | 0705 | 0750 | 0915 | 1045 | 1200 | 1315 |
16305 R C | Ernakulam – Shoranur – Kannur Intercity | 0810 | 0950 | 1145 | ||||
16323 | Coimbatore – Shoranur – Mangalore | 0750 | 0910 | 1035 | 1320 | 1505 | 1715 | 1840 |
16606 R C | Ernad Express | 1045 | 1235 | 1415 | 1545 | 1750 | ||
06819 | (Erode) – Coimbatore – Palakkad Town MEMU | 0935 | 1055 | |||||
06481 | Kozhikode – Kannur | 1405 | 1620 | |||||
06469 | Kannur – Cheruvathur | 1730 | ||||||
16650 R C | Parasuram Express | 1405 | 1700 | 1830 | 2000 | 2110 | ||
06805 | Coimbatore – Palakkad – Shoranur MEMU | 1155 | 1300 | 1430 | ||||
06031 | Shoranur – Kannur (4d – TWTF) | 1540 | 1735 | 1940 | ||||
16608 | Coimbatore – Shoranur – Kannur | 1350 | 1510 | 1620 | 1815 | 2050 | ||
06455 | Shoranur – Kozhikode MEMU | 2040 | 2335 | |||||
16459 | Coimbatore – Palakkad – Shoranur MEMU | 1630 | 1755 | 1905 | ||||
16307 R C | Alappuzha – Ernakulam – Kannur Executive | 1950 | 2130 | 0030 | ||||
06807 | Coimbatore – Palakkad Town MEMU | 1800 | 1945 |
Mangalore – Kasargod – Kannur – Kozhikode – Shoranur – Palakkad – Coimbatore
Train no | Train name | MAQ | KGQ | CAN | CLT | SRR | PGT | CBE |
06806 | Palakkad Town – Coimbatore MEMU | 0735 | 0900 | |||||
06454 | Kozhikode – Shoranur | 0520 | 0730 | |||||
16308 R C | Kannur – Ernakulam – Alappuzha Executive | 0510 | 0640 | 0840 | ||||
16607 | Kannur – Shoranur – Coimbatore | 0600 | 0740 | 0950 | 1045 | 1345 | ||
16649 R C | Parasuram Express | 0505 | 0545 | 0710 | 0840 | 1115 | ||
16610 | Mangalore – Kozhikode | 0515 | 0605 | 0805 | 1025 | |||
06032 | Kannur – Shoranur (4d – WTFS) | 0810 | 0950 | 1230 | ||||
16605 R C | Ernad Express | 0720 | 0805 | 0935 | 1110 | 1325 | ||
06818 | Palakkad Town – Coimbatore – (Erode) MEMU | 1500 | 1640 | |||||
06804 | Shoranur – Palakkad – Coimbatore MEMU | 1510 | 1610 | 1750 | ||||
16324 | Mangalore – Shoranur – Coimbatore | 0900 | 1000 | 1155 | 1335 | 1600 | 1755 | 1955 |
22609 R C | Mangalore – Shoranur – Coimbatore SF | 1105 | 1145 | 1300 | 1420 | 1550 | 1645 | 1820 |
16306 R C | Kannur – Shoranur – Ernakulam Intercity | 1450 | 1610 | 1750 | ||||
06456 | Kannur – Shoranur | 1510 | 1715 | 2030 | ||||
06024 | Kannur – Shoranur MEMU | 1720 | 1955 | 2255 | ||||
06478 | Mangalore – Kannur | 1705 | 1800 | 2035 |
Stations served: Shoranur Jn., Karakkad, Pattambi, Kodumunda, Pallippuram, Perssannur, Kuttippuram, Thirunnavaya, Tirur, Tanur, Parappanangadi, Vallikunnu, Kadalundi, Ferok, Kallayi, Kozhikode, Vellayi, West Hill, Elattur, Chemmencheri, Quilandi, Vellarakkad, Tikkotti, Payyoli, Iringal, Vadakara, Nadapuram Road, Mukkali, Mahe, Jagannath Temple Gate, Thalassery, Dharmadam, Etakkot, Kannur South, Kannur, Chirakkal, Valapattanam, Pappinissery, Kannapuram, Payangadi, Ezhimala, Payyannur, Trikaripur, Chandera, Cheruvathur, Nileshwar, Kanhangad, Bekal Fort, Kotikulam, Kalanad H, Kasaragod, Kumbla, Uppala, Manjeshwar, Mangalore Central.
Information provided here is only indicative in nature. Please always confirm all information with official sources before relying on them. Contact your nearest railway station or call 139 or visit the official website of Indian Railways. This website is not an official website of the Indian Railways but is run by a railway enthusiast in no official capacity whatsoever. The official website of the railways is http://indianrailways.gov.in.