Bangalore Suburban (local) Railway Timetable
Timings and details of commuter trains running on Bengluru's local railway network
South Western Railway has updated the Bangalore suburban or local railway timetable and schedule for short distance and commuter trains running on the railway lines in and around Bengaluru. Most trains that were suspended during the pandemic have been restarted, especially the MEMUs on the Bangarapet line. A few trains notably on the Hosur and Yelanhanka lines have been removed as well. Local trains are a good way of getting around Bengaluru, especially the central, eastern and nothern parts, though not many people know about this. The timetable of those “Bengaluru Suburban” trains is given here, grouped according to the line they run on.
The schedules given here detail all fully unreserved services including all MEMU and some passenger trains running on the Bangalore “Suburban” or Bangalore local railway network in and around Bengaluru. These trains connect Bangalore or Yeshwantpur with suburban areas of Hosur, Bangarapet, Channapatna or Devanahalli, and also with towns of Mysore and Jolarpettai and everywhere in between. All trains mentioned here other than those marked “PASS” charge express fares.
The timetable here was updated on July 29, 2022 and is the latest and as it is currently in force. These timings should be considered to be in force as long as they are announced by SWR.
Bangarapet – Whitefield – Krishnarajapuram – Bengaluru City SBC Main line
This is the most important and most busy railway line in Bangalore that connects some of its biggest transit and office hubs including Majestic (Bangalore City) and Krishnarajapuram. There are quite a few trains running on this line now and it has the vague makings of a proper suburban (local) train system.
01772 | 06556 | 06264 | 06292 | 06382 | 01776 | 01766 | 01773 | 06395 | 06350 | 01778 | 06552 | 06390 | 06562 | 06527 | 01770 | 06297* | |
MEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | MEMU | MEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | DEMU | MEMU | |
Origin | MKM | JTJ | MKM | KPN | KQZ | MKM | WFD | BWT | MKM | KPN | MKM | JTJ | BWT | MKM | BWT | BWT | BWT* |
Time at origin | 0445 | 0425 | 0630 | 0645 | 0715 | 0800 | 1400 | 1435 | 1520 | 1400 | 1730 | ||||||
Bangarapet BWT | 0520 | 0550 | 0704 | 0730 | 0800 | 0832 | 1240 | 1430 | 1514 | 1550 | 1640 | 1700 | 1755 | 2030 | 2140 | 2225 | |
Tyakal TCL | 0534 | 0606 | 0720 | 0741 | 0814 | 0849 | 1253 | 1447 | 1529 | 1603 | 1654 | 1714 | 1809 | 2044 | 2154 | 2237 | |
Byatrayanahalli BFW | — | — | 0728 | 0747 | — | 0856 | 1300 | 1454 | 1536 | 1609 | 1701 | — | 1815 | — | — | — | |
Malur MLO | 0547 | 0620 | 0736 | 0754 | 0828 | 0904 | 1309 | 1501 | 1541 | 1619 | 1710 | 1730 | 1822 | 2055 | 2206 | 2249 | |
Devanagonthi DKN | — | — | 0746 | 0804 | — | 0914 | 1319 | 1523 | 1552 | 1628 | 1720 | 1739 | 1831 | — | — | 2257 | |
Whitefield WFD | 0603 | 0636 | 0754 | 0812 | 0846 | 0923 | 1020 | 1325 | 1531 | 1600 | 1636 | 1740 | 1748 | 1839 | 2111 | 2220 | 2305 |
Hoodi Halt HDIH | — | — | 0800 | 0818 | 0852 | — | 1025 | 1330 | 1536 | 1606 | 1642 | 1747 | 1756 | 1846 | — | — | 2309 |
Krishnarajapuram KJM | 0616 | 0700 | 0810 | 0834 | 0900 | 0935 | 1033 | 1339 | 1544 | 1615 | 1658 | 1756 | 1805 | 1852 | 2122 | 2230 | 2315 |
Baiyyappanahalli BYPL | 0622 | 0705 | 0817 | 0841 | 0906 | 0942 | 1039 | 1344 | 1553 | 1640 | 1710 | 1803 | 1811 | 1913 | 2128 | — | 2321 |
Bangalore East BNCE | 0629 | 0711 | 0825 | 0848 | 0912 | 0948 | 1044 | 1351 | 1602 | 1645 | 1810 | 1815 | 2242 | ||||
Bangalore Cantt BNC | 0640 | 0730 | 0833 | 0855 | 0940 | 0956 | 1051 | 1358 | 1612 | 1652 | 1814 | 1822 | 2251 | ||||
KSR Bangalore City SBC | 0720 | 0800 | 0900 | 0930 | 1030 | 1105 | 1420 | 1640 | 1715 | 1840 | 1905 | 2305 | |||||
SMVT Bengaluru | 1915 | 2145 | |||||||||||||||
Banaswadi BAND | 2345 |
Bangalore City – Baiyyappanahalli – Krishnarajapuram – Whitefield – Bangarapet
06528 | 06396 | 06551 | 01765 | 06561 | 06389 | 06529 | 01775 | 01774 | 01779 | 06555 | 06381 | 06263 | 06298 | 06291 | 01769 | 01771 | |
MEMU | MEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | MEMU | DEMU | MEMU | |
KSR Bangalore City SBC | 0700 | 0845 | 0920 | 0950 | 1150 | 1220 | 1510 | 1730 | 1810 | 1935 | 2020 | ||||||
Bangalore Cantt BNC | 0711 | 0856 | 0932 | 1001 | 1150 | 1201 | 1231 | 1520 | 1742 | 1755 | 1821 | 1946 | 2030 | ||||
Bangalore East BNCE | 0718 | 0901 | 0937 | 1006 | 1155 | 1208 | 1237 | 1526 | — | 1802 | 1827 | 1953 | — | ||||
Banaswadi BAND | 1910 | ||||||||||||||||
SMVT Bengaluru | 0430 | 1920 | |||||||||||||||
Baiyyappanahalli BYPL | 0438 | 0726 | 0907 | 0944 | 1013 | 1202 | 1215 | 1244 | 1533 | 1730 | 1751 | 1808 | 1833 | — | 1927 | — | 2040 |
Krishnarajapuram KJM | 0444 | 0731 | 0912 | 0950 | 1019 | 1208 | 1220 | 1249 | 1538 | 1736 | 1755 | 1812 | 1837 | 1930 | 1933 | 2003 | 2047 |
Hoodi Halt HDIH | — | 0737 | 0916 | 0958 | 1025 | 1216 | 1226 | 1254 | 1544 | 1742 | 1802 | 1818 | 1843 | 1935 | 1937 | — | — |
Whitefield WFD | 0455 | 0745 | 0923 | 1010 | 1031 | 1224 | 1232 | 1259 | 1550 | 1747 | 1806 | 1823 | 1848 | 1941 | 1943 | 2015 | 2058 |
Devanagonthi DKN | — | 0755 | 0941 | 1039 | 1232 | 1243 | 1308 | 1556 | 1757 | — | 1832 | 1857 | 1949 | 1951 | — | — | |
Malur MLO | 0510 | 0806 | 0948 | 1048 | 1241 | 1253 | 1318 | 1605 | 1808 | 1825 | 1842 | 1907 | 1958 | 2000 | 2030 | 2115 | |
Byatrayanahalli BFW | — | 0814 | 0955 | 1057 | — | 1300 | 1328 | 1613 | 1815 | — | 1850 | 1914 | — | 2007 | — | — | |
Tyakal TCL | 0522 | 0822 | 1006 | 1104 | 1255 | 1308 | 1332 | 1620 | 1823 | 1837 | 1858 | 1922 | 2012 | 2014 | 2045 | 2131 | |
Bangarapet BWT | 0540 | 0840 | 1025 | 1120 | 1310 | 1325 | 1435 | 1640 | 1842 | 1855 | 1930 | 1958 | 2030 | 2031 | 2110 | 2150 | |
Time at destination | 0915 | 1220 | 1410 | 1510 | 1715 | 1915 | 2040 | 2015 | 2030 | 2120 | 2225 | ||||||
Destination | BWT | MKM | JTJ | WFD | BWT | BWT | KPN | MKM | MKM | MKM | JTJ | KQZ | MKM | BWT | MKM | BWT | MKM |
KSR Bengaluru City Baiyyppanahalli / Yeshwantpur – Banaswadi – Hosur Line
This line connects the Hosur region, Sarjapur Road (Carmelaram), and Banaswadi. There are two routes to connect Hosur with Bangalore, one from KSR Bengaluru City (Majestic) via Bangalore Cantonment and Baiyyappanahalli, and one from Yeshwantpur via Hebbal and Banaswadi. Both lines join just after Baiyyappanahalli station. Timings for both routes are detailed in this table here.
06591 | 06577 | 06393 | 16211 | 06277 | 06278 | 06592 | 16212 | 06394 | 06578 | |
MEMU | MEMU | MEMU | EXP | MEMU | MEMU | MEMU | EXP | MEMU | MEMU | |
0730 | 1830 | Bangalore City SBC | 0810 | 1930 | ||||||
0740 | 1840 | Bangalore Cantt BNC | 0738 | 1903 | ||||||
0746 | 1845 | Bangalore East BNCE | 0730 | 1855 | ||||||
0610 | 1500 | 1555 | Yeshwantpur YPR | 0950 | 1115 | 1920 | ||||
0619 | — | 1605 | Lottegollahalli LOGH | 0934 | 1026 | — | ||||
0624 | 1516 | 1611 | Hebbal HEB | 0928 | 1005 | 1843 | ||||
0636 | 1527 | 1618 | Banaswadi BAND | 0917 | 0949 | 1834 | ||||
0752 | 1851 | Baiyyappanahalli BYPL | 0725 | 1848 | ||||||
0657 | 0804 | 1536 | 1636 | 1901 | Bellandur Road BLRR | 0709 | 0856 | 0933 | 1819 | 1837 |
0703 | 0811 | 1544 | 1643 | 1911 | Carmelaram CRLM | 0704 | 0850 | 0925 | 1810 | 1831 |
0713 | 0819 | 1554 | 1653 | 1923 | Heelalige HLE | 0655 | 0840 | 0913 | 1801 | 1822 |
0723 | 0827 | 1604 | 1703 | 1930 | Anekal Road AEK | 0645 | 0830 | 0900 | 1751 | 1813 |
0750 | 0840 | 1630 | 1711 | 1940 | Hosur HSRA | 0635 | 0815 | 0845 | 1740 | 1801 |
Bangalore City – Channapatna – (Mysore) – Channapatna – Bangalore City
06559 | 01763 | 06581 | 06257 | 16024 | 07346 | 06525 | 06255 | 01764 | 06256 | 16023 | 07345 | 06528 | 06582 | 06526 | 06560 | |
MEMU | MEMU | PASS | MEMU | EXP | PASS | MEMU | MEMU | MEMU | MEMU | EXP | PASS | MEMU | PASS | MEMU | MEMU | |
0205 | 0445 | 0900 | 0940 | 1300 | 1535 | 1650 | 1900 | KSR Bengaluru City SBC | 0815 | 0905 | 1100 | 1320 | 1655 | 1805 | 2305 | 0115 |
— | 0454 | 0903 | 0948 | — | 1542 | — | — | Krishnadevaraya Halt KNDV | 0804 | 0822 | — | 1155 | 1615 | 1749 | — | — |
0219 | 0501 | 0909 | 0954 | — | 1551 | — | 1915 | Nayandahalli NYH | 0757 | 0816 | — | 1138 | 1610 | 1742 | — | 0039 |
— | 0504 | 0913 | 0958 | — | 1555 | — | 1919 | Jnana Bharati Halt GNB | 0753 | 0813 | — | 1133 | 1603 | 1738 | — | — |
0225 | 0510 | 0918 | 1004 | 1320 | 1600 | 1711 | 1925 | Kengeri KGI | 0748 | 0810 | 1014 | 1128 | 1600 | 1733 | 2220 | 0031 |
0235 | 0520 | 0928 | 1014 | — | 1612 | — | 1935 | Hejjala HJL | 0738 | 0801 | — | 1119 | 1550 | 1723 | — | 0021 |
0242 | 0526 | 0934 | 1021 | 1335 | 1618 | 1727 | 1941 | Bidadi BID | 0730 | 0755 | 0956 | 1111 | 1544 | 1715 | 2201 | 0014 |
— | 0534 | 0942 | 1028 | — | 1626 | — | 1949 | Ketohalli KHLL | 0722 | 0747 | — | 1103 | 1538 | 1707 | — | — |
0254 | 0545 | 0951 | 1036 | 1348 | 1634 | 1741 | 1957 | Ramanagaram RMGM | 0715 | 0739 | 0942 | 1056 | 1531 | 1701 | 2126 | 0002 |
0305 | 1015 | 1045 | 1359 | 1644 | 1752 | 2008 | Channapatna CPT | 0728 | 0929 | 1045 | 1521 | 1650 | 2112 | 2351 | ||
0515 | 1245 | 1615 | 1835 | 1940 | 2210 | Mysore MYS | 0605 | 0810 | 0905 | 1345 | 1950 | 2220 |
Bangalore City – Baiyyppanahalli / Yeshwantpur – Kodigehalli – Yelahanka – KIAD Line
These are the trains on the line north between Bangalore and Yelahanka. At Yelahanka the line splits into two and one branch heads to Anantapur while the other branch famously goes towards the new Bangalore Airport, Devanahalli and onwards to Kolar via Chintamani in a great semicircle. This table shows all those timings.
Bangalore Airport (KIAL) Railway: South Western Railway runs five daily trains between Bangalore City (Majestic) and/or Bangalore Cantonment railway stations to/via the Bangalore international airport (KIAL/BIAL). These trains stop at a station called Kempegowda Interational Airport station (KIAD) which is around 10 km away from the terminals on the highway near the “trumpet” interchange flyover. Shuttle buses are run between the airport and the station. Timings/schedules are given below.
- Train Schedule from Bangalore to KIAL Airport: 0455, 0835, 1000 (YPR), 1220, 1600, 1810.
- Train Schedule from KIAL Airport to Bangalore: 0822, 0858, 1237 (YPR), 1408, 1608, 1959.
There are a couple of trains that run only until Yelahanka too. It takes around an hour thereabouts to reach the KIAL airport from Bangalore City railway station via these MEMU trains. None of these trains run on Sundays.
Please note that this is not on a dedicated airport line or a dedicated airport service but only trains run by SWR on the Yelahanka – Chikballapur line. Of course, what Bangalore actually needs is a fully fledged, dedicated “Airport Express system” with dedicated trains directly to the airport.
06531 | 06534 | 06595 | 06387 | 06515 | 06593 | 06536 | 06538 | 06265 | 16549 | 06540 | 06533 | 06266 | 16550 | 06535 | 06594 | 06547 | 06388 | 06596 | 06539 | 06516 | 06532 | |
MEMU | DEMU | MEMU | DEMU | MEMU | MEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | MEMU | DEMU | MEMU | MEMU | |||
0455 | 0825 | 0835 | 1745 | 1810 | KSR Bangalore City SBC | 0910 | 0935 | 1800 | 2120 | |||||||||||||
0504 | 0835 | 0845 | 1220 | 1600 | Bangalore Cantt BNC | 1010 | 1515 | 1740 | 1726 | 2049 | ||||||||||||
— | 0841 | 0852 | — | Bangalore East BNCE | — | — | 1711 | 1717 | — | |||||||||||||
0514 | 0847 | 0900 | 1230 | 1610 | Baiyyappanahalli BYPL | 0938 | 1448 | 1704 | 1710 | 2039 | ||||||||||||
— | 0853 | 0907 | — | Channasandra CSDR | — | — | 1658 | 1703 | — | |||||||||||||
0935 | 1000 | 1758 | 1821 | Yeshwantpur YPR | 0852 | 0915 | 1415 | 1910 | ||||||||||||||
— | 1010 | 1807 | 1829 | Lottegollahalli LOGH | 0835 | 0903 | 1328 | — | ||||||||||||||
0947 | 1013 | 1810 | 1833 | Kodigehalli KDGH | 0830 | 0859 | 1324 | 1831 | ||||||||||||||
0535 | 0745 | 0910 | 0923 | 0958 | 1021 | 1252 | 1633 | 1820 | 1843 | 1915 | Yelahanka YNK | 0700 | 0821 | 0850 | 0916 | 1315 | 1426 | 1642 | 1657 | 1820 | 1822 | 2017 |
— | — | 0935 | — | — | — | 1853 | — | Bettahalasoor TLS | — | 0834 | — | — | — | 1620 | — | — | ||||||
— | — | 0940 | — | — | — | 1900 | — | Dodjala DJL | — | 0828 | — | — | — | 1614 | — | — | ||||||
0610 | 0803 | 0948 | 1045 | 1320 | 1656 | 1908 | 1935 | KIAD (Airport) | 0639 | 0822 | 0858 | 1237 | 1408 | 1608 | 1800 | 1959 | ||||||
0620 | 0956 | 1055 | 1340 | 1725 | 1915 | 1945 | Devanahalli DHL | 0630 | 0813 | 0850 | 1230 | 1400 | 1559 | 1750 | 1950 | |||||||
1245 | 2130 | Kolar (via Chintamani) | 0615 | 1400 |
Please note the details listed here are only indicative in nature and should not be considered an official source whatsoever. Please always confirm all information with official sources. Contact your nearest railway station or call 139 or visit the official website of Indian Railways. This is not an official website of the Indian Railways at all but is run by a railway enthusiast who has no connection with the Indian Railways. The official website of the Indian Railways is http://indianrailways.gov.in.