The Essential List of all Vande Bharat Express Trains
The Vande Bharat express services are a class of fully air conditioned InterCity trains operated by the Indian Railways using modern electrical multiple unit (EMU) equipment. They are the highest premium class of trains in the medium-distance Inter City category (trains running during the day time) on the Indian Railways and sit above the Shatabdi class of trains.
The trains are typically operated on short to medium distance routes that run to a maximum of up to 800 km or around 8 hours one way. Vande Bharat express trains being InterCity trains complete their run during the day time and the rake returns to its base station the same day. The trains hence feature only seating arrangement in two classes, in Chair Car (3×2) and Executive Chair Car (2×2) classifications.
Vande Bharat are the first medium/long distance express trains to run using Electric Multiple Unit trainset equipment. The EMU trainsets used to run the Vande Bharat trains were designed and developed completely in India at the Integral Coach Factory (ICF) Chennai under the Train-18 project.
There are currently a total of 75 pairs of Vande Bharat Express trains running regular services across all the railway zones of the country. The table below displays the list of all Vande Bharat Express trains currently running on Indian Railways. The list details the train number and its origin and destination and route and number of stoppages on the route, the number of coaches used by the rake running the service, the total distance covered by the train and the time taken to cover that distance and hence the average speed, the timings of the arrival and departure of the train at its origin and destination, the days on which the service is run and the name of the zone owning the rake.
To make the table easier to read, the list is grouped according to the region of the country served by the trains. The regions are defined as follows:
- Northern Region: North of Udaipur, Agra, Prayagraj, Banares, west of Patna.
- Western Region: North of Madgaon, west of Indore, south of Udaipur.
- Eastern Region: East of Patna,
- Southern Region: South of Hubli,
(Click on the train number to know more details about the train including detailed timetable).
List of all Vande Bharat Express Running on Indian Railways
Train No | Train Route | via | Cars | Distance | Run Time | Halts | Avg Speed | Time dep-arr/dep-arr | Days | Zone |
---|---|---|---|---|---|---|---|---|---|---|
NORTHERN REGION | ||||||||||
22439/22440 | New Delhi – Shri Mata Vaishno Devi Katra – New Delhi | PTKC | 16 | 655 km | 8h05m | 4 | 81 kph | 0600-1405/1455-2300 | SMTTFS | NR |
22478/22477 | Shri Mata Vaishno Devi Katra – New Delhi – SMVD Katra | KTHU | 16 | 655 km | 8h10m | 5 | 80 kph | 0550-1400/1500-2315 | SMTTFS | NR |
22447/22448 | New Delhi – Varanasi – New Delhi | PRYJ | 20 | 759 km | 8h00m | 2 | 95 kph | 0600-1400/1500-2300 | SMTWFS | NR |
22415/22416 | Varanasi – New Delhi – Varanasi | PRYJ | 20 | 759 km | 8h05m | 2 | 94 kph | 0600-1405/1500-2305 | SMWTFS | NR |
22458/22457 | Dehradun – Delhi Anand Vihar – Dehradun | MTC | 8 | 302 km | 4h45m | 6 | 64 kph | 0700-1145/1750-2235 | SMTWFS | NR |
22447/22448 | New Delhi – Amb Andaura – New Delhi | CDG | 16 | 412 km | 5h15m | 4 | 79 kph | 0550-1105/1300-1825 | SMWTFS | NR |
22490/22489 | Meerut City – Lucknow – Meerut City | BE | 8 | 459 km | 7h10m | 2 | 64 kph | 0635-1345/1445-2200 | SMWTFS | NR |
22488/22487 | Amritsar – Old Delhi Jn – Amritsar | PGW | 8 | 447 km | 5h30m | 5 | 81 kph | 0820-1350/1515-2045 | SMTWTS | NR |
22426/22425 | Delhi Anand Vihar – Ayodhya – Delhi Anand Vihar | CNB | 8 | 628 km | 8h20m | 3 | 75 kph | 0610-1430/1520-2340 | SMTTFS | NR |
22470/22469 | Delhi H Nizamuddin – Khajuraho – Delhi H Nizamuddin | LAR | 8 | 660 km | 8h20m | 6 | 79 kph | 0600-1420/1450-2310 | STWTFS | NR |
20977/20978 | Ajmer – Chandigarh – Ajmer | JP DLI | 16 | 678 km | 8h25m | 7 | 81 kph | 0620-1445/1515-2355 | SMTTFS | NWR |
20979/20980 | Udaipur City – Jaipur – Udaipur City | AII | 8 | 435 km | 6h20m | 7 | 69 kph | 0750-1410/1545-2210 | SWF | NWR |
20981/20982 | Udaipur City – Agra Cantt – Udaipur City | KOTA | 8 | 610 km | 8h45m | 7 | 70 kph | 0545-1430/1500-2345 | MThS | NWR |
22545/22546 | Lucknow Jn – Dehradun – Lucknow Jn | MB | 8 | 545 km | 8h20m | 3 | 65 kph | 0515-1335/1425-2240 | STWTFS | NER |
22549/22550 | Gorakhpur – Prayagraj – Gorakhpur | LKO | 8 | 497 km | 7h30m | 4 | 66 kph | 0605-1335/1515-2240 | SMTWTF | NER |
20176/20175 | Agra Cantonment – Benaras – Agra Cantonment | PRYJ | 8 | 573 km | 7h0m | 4 | 82 kph | 0600-1300/1520-2220 | SMTWTS | NCR |
WESTERN REGION | ||||||||||
22962/22961 | Ahmedabad – Mumbai Central – Ahmedabad | BRC | 16 | 493 km | 5h25m | 4 | 91 kph | 0610-1135/1545-2115 | MTWTFS | WR |
20901/20902 | Mumbai Central – Gandhinagar Capital – Mumbai Central | ADI | 16 | 522 km | 6h25m | 5 | 81 kph | 0600-1225/1405-2025 | SMTTFS | WR |
12461/12462 | Jodhpur – Ahmedabad Sabarmati – Jodhpur | MJ | 8 | 449 km | 6h00m | 5 | 75 kph | 0605-1205/1645-2250 | SMWTFS | NWR |
22925/22925 | Ahmedabad – Okha – Ahmedabad | RJT | 8 | 499 km | 6h30m | 8 | 77 kph | 1810-0040/0340-1010 | SMWTFS/SMTTFS | WR |
22223/22224 | Mumbai CSMT – Sainagar Shirdi – Mumbai CSMT | NK | 16 | 343 km | 5h10m | 4 | 66 kph | 0620-1130/1745-2250 | SMWTFS | CR |
22225/22226 | Mumbai CSMT – Solapur – Mumbai CSMT | PUNE | 16 | 454 km | 6h35m | 5 | 69 kph | 1605-2240/0605-1235 | SMTTFS/SMTWFS | CR |
22229/22230 | Mumbai CSMT – Madgaon Goa – Mumbai CSMT | RN | 8 | 581 km | 7h45m | 7 | 75 kph | 0525-1310/1440-2205 | SMTWTS | CR |
20705/70206 | Jalna – Mumbai CSTM – Jalna | AWB | 8 | 435 km | 6h50m | 6 | 64 kph | 0505-1155/1310-2030 | SMTTFS | SCR |
20673/20674 | SCSMT Kolhapur – Pune – SCSMT Kolhapur | MRJ | 8 | 326 km | 5h15min | 5 | 62 kph | 0815-1330/1415-1940 | MTuS/SWF | SWR |
20669/20670 | SSS Hubballi – Pune – SSS Hubballi | MRJ | 8 | 559 km | 8h30m | 5 | 66 kph | 0500-1330/1514-2245 | SWF/MTuS | SWR |
EASTERN REGION | ||||||||||
22301/22302 | Kolkata Howrah – New Jalpaiguri – Kolkata Howrah | MLDT | 16 | 565 km | 7h30m | 3 | 75 kph | 0555-1325/1500-2235 | SMTTFS | ER |
22303/22304 | Kolkata Howrah – Gaya – Kolkata Howrah | ASN | 16 | 459 km | 5h40m | 5 | 81 kph | 0650-1230/1515-2105 | SMTWFS | ER |
22348/22347 | Patna – Kolkata Howrah – Patna | JSE | 8 | 532 km | 6h35m | 8 | 81 kph | 0800-1435/1550-2240 | SMTTFS | ECR |
22309/22310 | Kolkata Howrah – Bhagalpur – Kolkata Howrah | DUMK | 8 | 387 km | 6h20m | 7 | 61 kph | 0745-1405/1520-2120 | SMTWTS | ER |
22227/22228 | New Jalpaiguri – Guwahati – New Jalpaiguri | NOQ | 8 | 407 km | 5h30m | 5 | 74 kph | 0610-1140/1630-2200 | SMWTFS | NFR |
22233/22234 | New Jalpaiguri – Patna – New Jalpaiguri | KIR | 8 | 473 km | 6h55m | 6 | 68 kph | 0515-1210/1300-2200 | SMWTFS | NFR |
20871/20872 | Kolkata Howrah – Rourkela – Kolkata Howrah | TATA | 8 | 412 km | 5h50m | 3 | 71 kph | 0600-1150/1340-1940 | SMWTFS | SER |
20887/20888 | Ranchi – Gaya – Varanasi – Gaya – Ranchi | BKSC | 8 | 539 km | 7h50m | 7 | 69 kph | 0510-1300/1605-2355 | SMTWFS | SER |
22349/22350 | Patna – Ranchi – Patna | BRKA | 8 | 380 km | 6h0m | 6 | 63 kph | 0700-1300/1615-2210 | SMWTFS | ECR |
20897/20898 | Ranchi – Howrah – Ranchi | TATA | 8 | 458 km | 7h25m | 6 | 62 kph | 0600-1310/1435-2200 | SMWTFS | SER |
20892/20891 | Brahmapur – Tatanagar – Brahmapur | BBS | 8 | 587 km | 9h05m | 9 | 65 kph | 0515-1420/1450-2355 | SMWTFS | SER |
20893/20894 | Tatanagar – Patna – Tatanagar | GMO | 8 | 451 km | 7h15m | 7 | 62 kph | 0530-1245/1415-2130 | WTFS | SER |
21895/21896 | Tatanagar – Patna – Tatanagar | GMO | 8 | 451 km | 7h15m | 7 | 62 kph | 0530-1245/1645-2355 | Mon/Sun | SER |
21893/21894 | Tatanagar – Patna – Tatanagar | BRKA | 8 | 642 km | 10h25m | 7 | 62 kph | 0530-1555/1320-2355 | Sun/Mon | SER |
22895/22986 | Kolkata Howrah – Puri – Kolkata Howrah | BBS | 16 | 500 km | 6h25m | 7 | 78 kph | 0610-1235/1350-2030 | SMTWFS | SER |
20836/20835 | Puri – Sambalpur – Rourkela – Sambalpur – Puri | SBPY | 8 | 506 km | 7h45m | 9 | 65 kph | 0500-1245/1410-2140 | SMTWTF | ECoR |
22500/22499 | Varanasi – Deoghar – Varanasi | JSA | 8 | 456 km | 7h20m | 6 | 62 kph | 0620-1340/1515-2230 | SMWTFS | NR |
Patna – Lucknow Gomti Nagar – Patna | AY | 8 | 545 km | 8h25m | 5 | 65 kph | 0605-1430/1520-2345 | SMTWTS | ECR | |
20841/20842 | Bhubaneshwar – Vishakhapatnam – Bhubanshwar | BAM | 8 | 444 km | 6h0m | 7 | 74 kph | 0515-1100/1530-2130 | STWTFS | ECoR |
CENTRAL REGION | ||||||||||
20171/20172 | RK Habibganj Bhopal – Delhi H Nizamuddin – RK Habibganj Bhopal | AGC | 16 | 702 km | 7h36m | 3 | 92 kph | 0545-1316/1440-2216 | SMTWTF | WCR |
20101/20102 | Nagpur – Secunderabad – Nagpur | BPQ | 20 | 575 km | 7h15m | 5 | 79 kph | 0500-1215/1300-2020 | SMWTFS | CR |
20707/20708 | Secunderabad – Visakhapatnam – Secunderabad | BZA | 8 | 698 km | 8h45m | 6 | 80 kph | 0505-1350/1435-2320 | SMTWFS | SCR |
20833/20834 | Visakhapatnam – Secunderabad – Visakhapatnam | BZA | 16 | 698 km | 8h30m | 5 | 82 kph | 0545-1415/1500-2330 | MTWTFS | ECoR |
20911/20912 | Indore – Bhopal – Nagpur – Bhopal – Indore | BPL | 8 | 636 km | 8h20m | 4 | 76 kph | 0610-1430/1520-2345 | MTWTFS | WR |
20825/20826 | Bilaspur – Nagpur – Bilaspur | R | 8 | 412 km | 5h30m | 5 | 75 kph | 0645-1215/1405-1925 | SMTWTF | SECR |
20829/20830 | Durg – Visakhapatnam – Durg | TIG | 16 | 567 km | 8h00m | 9 | 71 kph | 0545-1345/1450-2250 | SMTWFS | SECR |
20174/20173 | Rewa – RK Habibganj Bhopal – Rewa | STA | 8 | 568 km | 8h00m | 8 | 71 kph | 0520-1330/1530-2330 | SMWTFS | WCR |
20701/20702 | Secunderabad – Tirupati – Secunderabad | GDR | 16 | 662 km | 8h20m | 5 | 80 kph | 0615-1435/1515-2230 | SMWTFS | SCR |
20703/20704 | Hyderabad Kacheguda – Bangalore Yeshwantpur – Hyderabad Kacheguda | KRNT | 8 | 612 km | 8h15m | 4 | 74 kph | 0545-1400/1445-2300 | SMTTFS | SCR |
SOUTHERN REGION | ||||||||||
20607/20608 | Chennai Central – Mysuru – Chennai Central | SBC | 16 | 497 km | 6h30m | 2 | 76 kph | 0550-1220/1305-1920 | SMTTFS | SR |
20663/20664 | Mysuru – Chennai Central – Mysuru | SBC | 8 | 497 km | 6h30m | 4 | 75 kph | 0600-1225/1700-2320 | SMTWFS | SR |
20627/20628 | Chennai Egmore – Nagercoil – Chennai Egmore | VM | 16 | 724 km | 8h50m | 7 | 82 kph | 0500-1350/1420-2300 | SMTTFS | SR |
20631/20632 | Mangalore Central – Thiruvananthapuram Central – Mangalore Central | ALLP | 8 | 620 km | 8h40m | 9 | 72 kph | 0625-1505/1605-0040 | SMTTFS | SR |
20634/20633 | Trivandrum Central -Kasargod – Trivandrum Central | KTYM | 16 | 586 km | 8h10m | 8 | 72 kph | 0515-1320/1430-2240 | SMTWFS | SR |
20642/20641 | Coimbatore – Bangalore Cantt – Coimbatore | HSRA | 8 | 374 km | 6h25m | 5 | 58 kph | 0725-1350/1420-2045 | SMTWFS | SR |
20644/20643 | Coimbatore – Chennai Central – Coimbatore | SA | 8 | 495 km | 5h50m | 3 | 85 kph | 0600-1150/1415-2015 | SMTTFS | SR |
20646/20645 | Mangaluru Central – Madgaon Goa – Mangaluru Central | KAWR | 8 | 319 km | 5h30m | 2 | 58 kph | 0830-1400/1735-2245 | SMTWFS | SR |
20666/20665 | Tirunelveli – Chennai Central – Tirunelveli | VM | 8 | 650 km | 7h50m | 6 | 83 kph | 0600-1350/1450-2240 | SMWTFS | SR |
20671/20672 | Madurai – Bangalore Cantonment – Madurai | TPJ | 8 | 573 km | 7h45m | 6 | 74 kph | 0515-1300/1330-2145 | SMTWFS | SR |
20677/20678 | Chennai Central – Vijayawada – Chennai Central | RU | 8 | 514 km | 6h40m | 4 | 77 kph | 0530-1210/1520-2200 | SMWTFS | SR |
20661/20662 | KSR Bangalore – Dharwad – KSR Bangalore | UBL | 8 | 490 km | 6h30m | 4 | 76 kph | 0545-1210/1315-1945 | SMWTFS | SR |
To view the details of all Vande Bharat express trains running through the northern regions of the country, click here.
Please click on the coloured header bar with the name of the train to expand it and view the details of individual Vande Bharat express trains.
Southern Region
Southern Railway and South Western Railway covering the states of Kerala, Tamil Nadu, Karnataka, Telengana and Andhra Pradesh may be grouped under the Southern Region. The most heavily subscribed-to Vande Bharat Express trains are running in the Southern zones.
Eastern Region
The Eastern Region consists of the Eastern Railway (ER), West Central Railway (East Central Railway (ECR), North East Frontier Railway (NFR), South Eastern Railway (SER) and Eastern Coastal Railway (ECoR) zones.
Western Region
The Western Region encompasses the Western Railway (WR), West Central Railway (WCR) and Central Railway (CR) zones.
This article will be updated with details of the remaining Vande Bharat Express trains shortly.
It can be dare said that Vande Bharat trains are unlike any other methods of transportation India has seen, and not just in the railway transportation sector. Vande Bharat services run using the completely indigenously developed and manufactured Train-18 trainsets. The Train-18 project was a milestone, watershed development that changed the perception of train travel among Indians forever. Though it is currently a ultra-premium product, the Train-18/Vande Bharat model has introduced the country to “high-efficiency” train travel that will hopefully percolate downwards. It has also firmly re-established the importance of quality public transport in a time when it is on a wane in the country.